[Previous] [Next]

 

BAHÁ'Í FAITH - Some Statistics:

In just over a century and a half the Bahá'í Faith has established itself in every continent and is now the second most widely spread faith after Christianity.

ESTIMATED NUMBERS OF BAHÁ'ÍS WORLDWIDE
						
			Africa	 			1,923,000
			Asia	 			3,230,000
			Europe	    			95,000
			Latin Am.	  		722,000
			North Am.	 		357,000
			Oceania	   	 		77,000

			World	 			6,404,000

			Countries			210		

Source:   1997 Britannica Year Book  ©  Encyclopaedia Britannica

In just over a century and a half the Bahá'í Faith has become the world's seventh-largest organised religion.

HOW DOES IT COMPARE?
						      est. number of followers


	1		Christianity				1,927,953,000
	2		Islam					1,099,634,000
	3		Hinduism				780,547,000
	4		Buddhism				323,894,000
	5		Sikhism					19,161,000
	6		Judaism					14,117,000
	7		Baha'i Faith				6,104,000
	8		Confucianism				5,254,000
	9		Jainism					4,886,000
	10		Shintoism				2,844,000

Source: "The Top Ten of Everything 1998" by Russell Ash, DK Publishing, Inc.


Home

[Previous] [Next]