Web Server Statistics for [BCI]

Program started at Fri-01-Apr-2005 00:00.
Analysed requests from Tue-01-Mar-2005 00:00 to Thu-31-Mar-2005 23:59 (31.00 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Apr-2005 00:00).
Successful requests: 432,212 (108,700)
Average successful requests per day: 13,942 (15,528)
Successful requests for pages: 135,721 (33,715)
Average successful requests for pages per day: 4,378 (4,816)
Failed requests: 35,374 (8,383)
Redirected requests: 12,833 (3,026)
Distinct files requested: 22,986 (15,750)
Distinct hosts served: 28,474 (8,518)
Corrupt logfile lines: 1
Data transferred: 5.602 gigabytes (1.375 gigabytes)
Average data transferred per day: 185.054 megabytes (201.266 megabytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Directory Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 1,000 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
27/Feb/05: 79613: 24382: +++++++++++++++++++++++++
 6/Mar/05: 79330: 25901: ++++++++++++++++++++++++++
13/Mar/05: 95214: 28588: +++++++++++++++++++++++++++++
20/Mar/05: 98842: 33343: ++++++++++++++++++++++++++++++++++
27/Mar/05: 79213: 23507: ++++++++++++++++++++++++
Busiest week: week beginning 20/Mar/05 (33,343 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 150 requests for pages or part thereof.

     date:  reqs: pages: 
---------: -----: -----: 
 1/Mar/05: 18111:  4495: ++++++++++++++++++++++++++++++
 2/Mar/05: 17493:  5846: +++++++++++++++++++++++++++++++++++++++
 3/Mar/05: 16646:  4380: ++++++++++++++++++++++++++++++
 4/Mar/05: 14973:  5294: ++++++++++++++++++++++++++++++++++++
 5/Mar/05: 12390:  4367: ++++++++++++++++++++++++++++++

 6/Mar/05:  9226:  2971: ++++++++++++++++++++
 7/Mar/05: 11615:  3844: ++++++++++++++++++++++++++
 8/Mar/05: 12085:  3574: ++++++++++++++++++++++++
 9/Mar/05: 12472:  3262: ++++++++++++++++++++++
10/Mar/05: 11714:  3438: +++++++++++++++++++++++
11/Mar/05: 12094:  4274: +++++++++++++++++++++++++++++
12/Mar/05: 10124:  4538: +++++++++++++++++++++++++++++++

13/Mar/05:  8884:  3669: +++++++++++++++++++++++++
14/Mar/05: 16853:  4053: ++++++++++++++++++++++++++++
15/Mar/05: 15806:  4138: ++++++++++++++++++++++++++++
16/Mar/05: 17238:  4350: +++++++++++++++++++++++++++++
17/Mar/05: 12765:  3864: ++++++++++++++++++++++++++
18/Mar/05: 12358:  3996: +++++++++++++++++++++++++++
19/Mar/05: 11310:  4518: +++++++++++++++++++++++++++++++

20/Mar/05: 12508:  4684: ++++++++++++++++++++++++++++++++
21/Mar/05: 13691:  4629: +++++++++++++++++++++++++++++++
22/Mar/05: 14969:  4860: +++++++++++++++++++++++++++++++++
23/Mar/05: 14527:  4713: ++++++++++++++++++++++++++++++++
24/Mar/05: 13650:  4248: +++++++++++++++++++++++++++++
25/Mar/05: 15167:  5248: +++++++++++++++++++++++++++++++++++
26/Mar/05: 14330:  4961: ++++++++++++++++++++++++++++++++++

27/Mar/05: 15968:  5569: ++++++++++++++++++++++++++++++++++++++
28/Mar/05: 14985:  4465: ++++++++++++++++++++++++++++++
29/Mar/05: 15901:  4232: +++++++++++++++++++++++++++++
30/Mar/05: 16185:  5092: ++++++++++++++++++++++++++++++++++
31/Mar/05: 16174:  4149: ++++++++++++++++++++++++++++
Busiest day: 2/Mar/05 (5,846 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 600 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 46586: 16893: +++++++++++++++++++++++++++++
Mon: 57144: 16991: +++++++++++++++++++++++++++++
Tue: 76872: 21299: ++++++++++++++++++++++++++++++++++++
Wed: 77915: 23263: +++++++++++++++++++++++++++++++++++++++
Thu: 70949: 20079: ++++++++++++++++++++++++++++++++++
Fri: 54592: 18812: ++++++++++++++++++++++++++++++++
Sat: 48154: 18384: +++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 200 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0: 11985:  4517: +++++++++++++++++++++++
   1: 11834:  4364: ++++++++++++++++++++++
   2: 10951:  4230: ++++++++++++++++++++++
   3:  9524:  4284: ++++++++++++++++++++++
   4: 11465:  4729: ++++++++++++++++++++++++
   5: 11945:  4954: +++++++++++++++++++++++++
   6: 12447:  4945: +++++++++++++++++++++++++
   7: 13945:  5450: ++++++++++++++++++++++++++++
   8: 16275:  5894: ++++++++++++++++++++++++++++++
   9: 18611:  5738: +++++++++++++++++++++++++++++
  10: 22843:  6848: +++++++++++++++++++++++++++++++++++
  11: 24901:  7214: +++++++++++++++++++++++++++++++++++++
  12: 21834:  6403: +++++++++++++++++++++++++++++++++
  13: 22965:  6236: ++++++++++++++++++++++++++++++++
  14: 23652:  6335: ++++++++++++++++++++++++++++++++
  15: 23392:  6454: +++++++++++++++++++++++++++++++++
  16: 27632:  7857: ++++++++++++++++++++++++++++++++++++++++
  17: 24567:  6681: ++++++++++++++++++++++++++++++++++
  18: 22989:  6637: ++++++++++++++++++++++++++++++++++
  19: 21639:  5940: ++++++++++++++++++++++++++++++
  20: 17588:  5018: ++++++++++++++++++++++++++
  21: 18377:  5270: +++++++++++++++++++++++++++
  22: 16228:  4909: +++++++++++++++++++++++++
  23: 14623:  4814: +++++++++++++++++++++++++

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Directory Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
13715:  8.06%: /ciptt/
22426:  7.31%: /prophecy-fulfilled/
99635:  7.11%: /bahaimexico/
 6363:  6.05%: /bahaistudies/
18415:  4.08%: /islam-bahai/
13718:  3.82%: /saguenay/
 5328:  3.18%: /raleigh/
 7987:  2.88%: /reno/
 5596:  2.86%: /konabahais/
 3934:  2.52%: /bahaisal/
 9659:  2.45%: /abw/
 4100:  2.40%: /orangenc/
 4080:  2.34%: /southafrica/
10817:  2.20%: /venezuela/
 5566:  1.85%: /boise/
 1923:  1.62%: /bibap/
 3014:  1.52%: /victoria/
  439:  1.34%: /lubbockbahai/
12493:  1.31%: /info/
 9752:  1.29%: /fvbahai/
 1054:  1.22%: /logs/
 3659:  1.21%: /scotland/
 8052:  1.10%: /citrus_bahai/
 4352:  0.98%: /england/
  589:  0.95%: /tylerbahai/
 3586:  0.94%: /lfbahai/
 2182:  0.88%: /bahaisofmarin/
 2093:  0.83%: /danville/
 1575:  0.81%: /kcmetrobahai/
 2568:  0.75%: /slovenija/
 3935:  0.75%: /mdssed/
 1088:  0.71%: /socalabm/
 6860:  0.69%: /bahaihasselt/
 5145:  0.67%: /edinburgh/
 1551:  0.65%: /prsamy/
  656:  0.64%: /crimsonark/
 1986:  0.62%: /nau/
 4599:  0.61%: /croatia/
 3028:  0.60%: /earthingthespirit/
  827:  0.54%: /pasco/
 3577:  0.54%: /musaid/
 1810:  0.52%: /nnby/
 2397:  0.48%: /tucsonbahai/
  308:  0.45%: /springfield/
 1590:  0.44%: /bristolbahai/
 4484:  0.42%: /ukschools/
  187:  0.42%: /oncouncil/
 1800:  0.41%: /sjca/
 1579:  0.40%: /twinarrows/
 1516:  0.40%: /avbahai/
 4125:  0.37%: /bahai.fo/
 1673:  0.35%: /dominicanrep/
 1407:  0.35%: /miami-dade/
 1457:  0.34%: /bahaisofeurekajd/
 1652:  0.32%: /bahaicarib/
 2683:  0.31%: /burnleybahaiyouth/
 3124:  0.31%: /cincinnati/
  639:  0.28%: /spotslsa/
  631:  0.26%: /baseduk/
  999:  0.24%: /Stirling-Rawdon/
 1856:  0.24%: /aslgrenoble/
  562:  0.24%: /pittsburghbahai/
  583:  0.23%: /elevateminds/
  741:  0.22%: /modesto.area.bahai/
 1344:  0.22%: /renton/
  395:  0.21%: /richmondca/
 1788:  0.21%: /greatfallsbahais/
 1179:  0.20%: /toowoomba/
 1277:  0.20%: /sanantonio_bahai/
  277:  0.19%: http://
  278:  0.19%: /northpimabahais/
 2762:  0.19%: /flabahai/
 1202:  0.19%: /bahais_of_derry/
  274:  0.19%: /cocobahai/
  237:  0.18%: /leicesterbahai/
 1020:  0.17%: /manchester_bahai/
 1174:  0.17%: /terrace/
  508:  0.16%: /bhambahai/
  445:  0.16%: /bahai_iom/
  303:  0.15%: /infuse/
  234:  0.15%: /alexandriava/
 1724:  0.15%: /tts/
  482:  0.15%: /bygs/
  319:  0.15%: /norwichuk/
  337:  0.14%: /fourcornersabm/
  279:  0.13%: /twingoldeneagles/
  243:  0.12%: /healing&spirituality/
  552:  0.12%: /bahai-langley/
 1085:  0.11%: /ucd-bahais/
  644:  0.11%: /santafebahai/
  725:  0.11%: /abqbahai/
  565:  0.11%: /fortsaskbahai/
  616:  0.11%: /ftworth/
 2105:  0.10%: /haringey_bahai/
  516:  0.10%: /naperville/
 1453:  0.10%: /shetland/
  770:  0.10%: /fremont/
 2111:  0.10%: /yolobahai/
  470:  0.10%: /north_somerset/
 1327:  0.09%: /cgi-bin/
  377:  0.09%: /olingaacademy/
 2090:  0.09%: /nfpioneer/
 1890:  0.09%: /bahaigambia/
  549:  0.09%: /mv/
  517:  0.09%: /sc/
  630:  0.09%: /beyondwords/
  187:  0.09%: /bahaisofckb/
  299:  0.08%: /lismore/
  520:  0.08%: /manawatunz/
  835:  0.08%: /danapointbahais/
  693:  0.08%: /carlisle/
  946:  0.08%: /smtobahai/
  194:  0.08%: /haysks/
  761:  0.08%: /bahaichandigarh/
  895:  0.07%: /brighton-hove/
  555:  0.07%: /youth/
  503:  0.07%: /caerphilly/
  244:  0.07%: /bahaiscentralnevada/
 1107:  0.07%: /havering/
  181:  0.06%: /inspirit/
  741:  0.06%: /nottinghambahais/
 1028:  0.06%: /festival_of_cultures/
  546:  0.06%: /littlerock/
  612:  0.06%: /preston/
  784:  0.06%: /valeofglamorgan/
  899:  0.06%: /houston/
  717:  0.06%: /chepstow/
  548:  0.06%: /magherafelt/
  593:  0.05%: /BahaisIoW/
  437:  0.05%: /memphis/
  352:  0.05%: /orkney/
  289:  0.05%: /lund/
  559:  0.05%: /burnleybahais/
  339:  0.05%: /richmond/
  686:  0.04%: /cbrm/
  433:  0.04%: /wichitabahai/
  263:  0.04%: /solihullbahais/
  215:  0.04%: /pbc/
  378:  0.04%: /simical/
  235:  0.04%: /templecity/
  738:  0.04%: /ferrabyschool/
  196:  0.04%: /morgantownbahai/
  557:  0.04%: /religiousunity/
  239:  0.04%: /kirkland/
  525:  0.03%: /bfspeninsula/
  275:  0.03%: /powaybahais/
  232:  0.03%: /southwick/
  380:  0.03%: /abssciencereligion/
   67:  0.03%: /tampabay/
  123:  0.03%: /indyksbahais/
   68:  0.03%: /nfschool/
  276:  0.03%: /imrti/
  239:  0.03%: /rchnbahai/
  266:  0.03%: /iem/
  491:  0.02%: /aurora/
  441:  0.02%: /molevalley/
   61:  0.02%: /scbs/
  232:  0.02%: /sanleandro/
  291:  0.02%: /santaclarita/
  164:  0.02%: /northtexas/
  252:  0.02%: /losgatos/
  181:  0.02%: /loughton/
  216:  0.02%: /missionviejo/
  319:  0.02%: /walthamforest/
  483:  0.02%: /haywardbahais/
  211:  0.02%: /bahaisofbradford/
  279:  0.02%: /lincsbahai/
  321:  0.02%: /dunfermline/
   85:  0.02%: /bpfin/
    2:  0.02%: /naby/
  204:  0.02%: /escuelasespana/
  164:  0.02%: /kapiticoastbahai/
   75:  0.02%: /pinellas/
  153:  0.02%: /lewisham/
   88:  0.02%: /lafayette/
   90:  0.02%: /dallas/
  248:  0.02%: /illinois17/
  222:  0.01%: /medwaybahais/
  623:  0.01%: /bahaindia/
   48:  0.01%: /institut/
  162:  0.01%: /newwestbahais/
  170:  0.01%: /cherokeecogaus/
  168:  0.01%: /martinez/
  130:  0.01%: /maritimes/
  188:  0.01%: /Bahais_of_St_Tammany_LA/
  137:  0.01%: /bahaisofeliot/
  115:  0.01%: /okotoksbahais/
  118:  0.01%: /marlborough/
 5527:  0.14%: [not listed: 50 directories]

Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Directory Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

 reqs: file
-----: ----
 7556: /favicon.ico
 5749: /robots.txt
  364: /slovenija/menu_arrow.gif
  336: /ciptt/none
  171: /_vti_bin/owssvr.dll
   97:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0
   25:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0
   20:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0
   19:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0
  167: /MSOffice/cltreq.asp
   96:   /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0
   24:   /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0
   20:   /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0
   17:   /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0
  158: /nsachile/
  156: /prophecy-fulfilled/navysprl.gif
  151: /cgi-bin/vcounter
   51:   /cgi-bin/vcounter?style=odometer_sm&digits=4
   14:   /cgi-bin/vcounter?style=LED&digits=5
   13:   /cgi-bin/vcounter?style=odometer_sm&digits=4&block=30
   10:   /cgi-bin/vcounter?style=LED&digits=7&block=30&start=1
  134: /bahaibg
  122: /fvbahai/fphoverBeanInfo.class
  117: /_vti_inf.html
  116: /_vti_bin/shtml.exe/_vti_rpc
  116: /AEUY/
  112: /bahaimexico/modular/lineacolor.gif
  108: /elevateminds/logos/elevatedminds-logo.gif
  106: /prophecy-fulfilled/id1_files/blulinea.gif
  105: /nsathai
  105: /konabahais/invisible.gif
  104: /spotslsa/indes
   94: /prophecy-fulfilled/powp.htm
   94: /crimsonark/
   92: /nsachile/faizi.htm
   92: /bibap/shad1.jpg
   89: /abw/ABW/forum/gstenpr_files/image001.wmz
   88: /nsachile/radio.htm
   88: /insight/
   88: /prophecy-fulfilled/blulinea.gif
   84: /bahaimexico/modular/introd.html
   81: /nsachile/nur.htm
18431: [not listed: 3,104 files]

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Directory Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
 4028:  2.04%: 31/Mar/05 23:55: /bahaimexico/bahai.html
 3106:  0.02%: 31/Mar/05 23:59: /
 2661:  0.90%: 31/Mar/05 23:58: /islam-bahai/
 2036:  0.46%: 31/Mar/05 23:59: /info/
 1866:  1.70%: 31/Mar/05 23:53: /prophecy-fulfilled/
 1091:  0.37%: 31/Mar/05 23:56: /bahaimexico/indice.html
 1027:  0.05%: 31/Mar/05 23:56: /bahaimexico/frames.html
 1017:  0.13%: 31/Mar/05 23:56: /bahaimexico/botones4.html
  975:  0.15%: 31/Mar/05 23:56: /bahaimexico/identifica5.html
  950:  0.95%: 31/Mar/05 18:39: /islam-bahai/arabic/
  881:  0.11%: 31/Mar/05 23:43: /konabahais/
  751:  1.26%: 31/Mar/05 23:57: /bahaimexico/vida-prof2.html
  743:  0.12%: 31/Mar/05 23:11: /croatia/info/kontakti/kontakti.html
  682:  0.25%: 31/Mar/05 23:02: /bahaimexico/indice1.html
  653:  0.70%: 31/Mar/05 23:04: /bahaimexico/obras-prof1.html
  639:  0.89%: 31/Mar/05 22:57: /prophecy-fulfilled/islam.htm
  595:  3.32%: 31/Mar/05 21:17: /islam-bahai/arabic/A_qiyama.html
  595:  0.31%: 31/Mar/05 22:05: /bahaimexico/modular/indice-tematico.html
  589:  0.39%: 31/Mar/05 23:58: /islam-bahai/views.html
  537:  8.87%: 31/Mar/05 22:22: /ciptt/archive_schs.htm
  532:  2.31%: 31/Mar/05 23:53: /prophecy-fulfilled/id1.htm
  527:  0.51%: 31/Mar/05 21:21: /prophecy-fulfilled/index.htm
  453:  0.45%: 31/Mar/05 20:28: /prophecy-fulfilled/ip10.htm
  439:  0.53%: 31/Mar/05 23:59: /info/bcisites.htm
  420:  0.50%: 31/Mar/05 22:48: /southafrica/
  415:  0.82%: 31/Mar/05 21:57: /bahaimexico/vida-prof.html
  415:  0.40%: 31/Mar/05 15:29: /islam-bahai/arabic/A_notasect.html
  383:  0.10%: 31/Mar/05 18:34: /venezuela/
  373:  0.27%: 31/Mar/05 20:53: /prophecy-fulfilled/mayan.htm
  355:  0.37%: 31/Mar/05 22:26: /prophecy-fulfilled/res.htm
  354:  0.14%: 31/Mar/05 21:57: /prophecy-fulfilled/hindusa.htm
  346:  0.04%: 31/Mar/05 22:28: /burnleybahaiyouth/bobmob.htm
  338:  0.06%: 31/Mar/05 23:59: /islam-bahai/views2.html
  337:  0.30%: 31/Mar/05 23:56: /bahaimexico/introd1.html
  333:  0.12%: 31/Mar/05 23:47: /slovenija/
  326:  0.04%: 31/Mar/05 23:23: /bahaisofeurekajd/
  309:  0.01%: 31/Mar/05 23:35: /boise/
  307:  0.05%: 31/Mar/05 23:44: /croatia/
  297:  0.28%: 31/Mar/05 23:56: /bahaimexico/introd.html
  292:  0.02%: 31/Mar/05 23:46: /scotland/
  292:  0.17%: 31/Mar/05 22:23: /danville/
  281:  0.77%: 31/Mar/05 22:59: /ciptt/situations_vacant.htm
  277:  0.08%: 31/Mar/05 09:00: /sjca/
  274:  3.47%: 29/Mar/05 09:56: /bahaistudies/reference_documents/scholars_compilation.htm
  268:  0.29%: 31/Mar/05 21:56: /bahaimexico/obras-prof.html
  263:  0.06%: 31/Mar/05 23:39: /islam-bahai/seal.html
  257:  0.05%: 31/Mar/05 18:28: /islam-bahai/qiyamah.html
  254:  1.99%: 31/Mar/05 23:47: /prophecy-fulfilled/apoc4.htm
  253:  0.43%: 31/Mar/05 15:30: /islam-bahai/arabic/A_seal.html
  252:  0.03%: 31/Mar/05 18:54: /edinburgh/Contact.htm
  244:  0.02%: 31/Mar/05 21:50: /bahais_of_derry/
  237:  0.07%: 31/Mar/05 23:38: /victoria/
  235:  0.20%: 31/Mar/05 15:02: /islam-bahai/arabic/A_views.html
  235:  1.20%: 31/Mar/05 22:54: /prophecy-fulfilled/apoc1.htm
  233:  0.05%: 31/Mar/05 23:17: /islam-bahai/notasect.html
  228:  0.03%: 31/Mar/05 20:26: /haringey_bahai/DGillespie.htm
  226:  0.25%: 31/Mar/05 23:49: /fvbahai/
  223:  0.13%: 31/Mar/05 18:19: /flabahai/
  217:  0.08%: 31/Mar/05 21:39: /bahaimexico/modular/home.html
  214:  0.05%: 31/Mar/05 21:39: /manchester_bahai/
  214:  0.09%: 31/Mar/05 22:19: /modesto.area.bahai/
  213:  0.11%: 31/Mar/05 23:26: /bahai.fo/
  211:  0.10%: 31/Mar/05 20:46: /prophecy-fulfilled/daniel.htm
  210:  0.14%: 31/Mar/05 21:19: /prophecy-fulfilled/wbcalf.htm
  193:  0.06%: 31/Mar/05 16:22: /boise/bbmain.htm
  192:  0.15%: 31/Mar/05 23:43: /reno/
  192:  0.01%: 31/Mar/05 07:00: /boise/bbcontents.htm
  191:  0.02%: 31/Mar/05 18:54: /edinburgh/Menu.htm
  191:  0.12%: 31/Mar/05 21:26: /naperville/
  190:  0.05%: 31/Mar/05 22:53: /dominicanrep/
  187:  0.06%: 31/Mar/05 21:22: /bahaimexico/modular/prin-vida-prof.html
  183:  0.01%: 31/Mar/05 23:58: /england/
  183:  0.25%: 31/Mar/05 15:56: /ciptt/upcoming_schs_2.htm
  182:  0.22%: 31/Mar/05 23:54: /prophecy-fulfilled/nativeam.htm
  181:  0.06%: 31/Mar/05 18:33: /tts/
  181:  0.07%: 31/Mar/05 23:44: /bahaimexico/links1.html
  181:  0.47%: 31/Mar/05 16:59: /bahaistudies/
  181:  0.28%: 31/Mar/05 23:12: /prophecy-fulfilled/isaiah.htm
  181:  0.18%: 31/Mar/05 22:50: /prophecy-fulfilled/elijah.htm
  181:  0.06%: 31/Mar/05 20:03: /prophecy-fulfilled/navajo.htm
  179:  0.21%: 31/Mar/05 21:31: /islam-bahai/prophecy.html
  179:  0.03%: 31/Mar/05 18:43: /bahaimexico/
  177:  0.03%: 31/Mar/05 23:12: /miami-dade/
  176:  0.01%: 31/Mar/05 17:02: /england/right/right.htm
  176:  0.87%: 31/Mar/05 23:26: /islam-bahai/arabic/A_prophecy.html
  174:  0.30%: 31/Mar/05 11:16: /ciptt/useful_links.htm
  174:  0.06%: 31/Mar/05 23:46: /scotland/home.htm
  174:  0.09%: 31/Mar/05 19:32: /orangenc/page4.html
  173:  1.05%: 31/Mar/05 19:15: /fvbahai/deepening.htm
  170:  4.77%: 31/Mar/05 21:33: /ciptt/who_where.htm
  169:       : 31/Mar/05 23:12: /tucsonbahai/
  169:  0.01%: 31/Mar/05 23:48: /edinburgh/Email.htm
   21:       : 31/Mar/05 22:30:   /edinburgh/Email.htm?UniSociety
   20:       : 31/Mar/05 18:02:   /edinburgh/Email.htm?Secretary
   16:       : 31/Mar/05 23:16:   /edinburgh/Email.htm?BC4S
   15:       : 31/Mar/05 23:48:   /edinburgh/Email.htm?NSA
   14:       : 31/Mar/05 23:20:   /edinburgh/Email.htm?Webmaster
  167:  0.05%: 31/Mar/05 23:47: /boise/persecut.htm
  166:  0.08%: 31/Mar/05 19:28: /islam-bahai/arabic/A_views2.html
  164:  0.79%: 31/Mar/05 23:32: /bahaistudies/courses/light/TIME-line-summary1.htm
  163:  0.02%: 31/Mar/05 16:13: /bahai-langley/
  162:  0.22%: 31/Mar/05 22:39: /prophecy-fulfilled/grstname.htm
  161:  0.02%: 31/Mar/05 23:44: /shetland/
  161:  0.13%: 31/Mar/05 21:30: /prophecy-fulfilled/time.htm
  160:  0.09%: 31/Mar/05 21:19: /prophecy-fulfilled/ancient.htm
  159:  0.18%: 31/Mar/05 18:49: /prophecy-fulfilled/mormon.htm
  158:  0.02%: 31/Mar/05 19:11: /ukschools/
  158:       : 31/Mar/05 17:02: /england/right/right2.htm
  157:  0.02%: 31/Mar/05 18:07: /edinburgh/
  157:  0.06%: 31/Mar/05 20:49: /prophecy-fulfilled/zoroaste.htm
  157:  0.04%: 31/Mar/05 23:46: /scotland/sidebar.htm
  157:  0.21%: 31/Mar/05 19:31: /prophecy-fulfilled/seal.htm
  155:  0.11%: 31/Mar/05 22:59: /raleigh/
  153:  0.15%: 31/Mar/05 23:42: /prophecy-fulfilled/leaven.htm
  150:  0.11%: 31/Mar/05 16:10: /orangenc/page8.html
  147:       : 31/Mar/05 17:02: /england/right/right3.htm
  145:  0.05%: 31/Mar/05 23:36: /bahai_iom/
  144:  0.06%: 31/Mar/05 23:18: /simical/
  144:  0.19%: 31/Mar/05 13:52: /ciptt/
  144:  0.09%: 31/Mar/05 19:31: /prophecy-fulfilled/founders.htm
  144:  0.78%: 31/Mar/05 20:21: /ciptt/Jubilees.htm
  141:  0.04%: 31/Mar/05 18:39: /ukschools/ihsptext/rainbow.htm
  139:  0.41%: 31/Mar/05 22:46: /prophecy-fulfilled/apoc2.htm
  139:  0.05%: 31/Mar/05 17:52: /templecity/
  139:  0.03%: 31/Mar/05 21:15: /martinez/
  137:  0.03%: 31/Mar/05 14:51: /preston/
  134:  0.05%: 31/Mar/05 21:52: /brighton-hove/
  133:  0.04%: 31/Mar/05 21:37: /bahaimexico/modular/prin-obras.html
  132:  0.02%: 31/Mar/05 23:39: /houston/
  131:  0.02%: 31/Mar/05 15:35: /islam-bahai/whoso.html
  131:  0.09%: 31/Mar/05 14:59: /cincinnati/
  131:  0.11%: 31/Mar/05 23:35: /islam-bahai/rejection.html
  130:  0.05%: 31/Mar/05 14:17: /islam-bahai/complete.html
  129:  0.03%: 31/Mar/05 10:22: /carlisle/
  129:  0.03%: 31/Mar/05 23:17: /prophecy-fulfilled/hindutim.htm
  128:  0.05%: 31/Mar/05 08:30: /islam-bahai/covenant.html
  127:  0.01%: 31/Mar/05 10:54: /BahaisIoW/
  126:       : 31/Mar/05 17:03: /england/right/right4.htm
  125:  0.05%: 31/Mar/05 20:35: /havering/
  124:  0.24%: 31/Mar/05 21:38: http://www.bci.org/logs/1998_03.html
  124:  0.05%: 31/Mar/05 21:36: /bahaimexico/inicio2.html
  123:  0.16%: 31/Mar/05 23:12: /bahaimexico/p-bahais1.html
  123:  0.31%: 31/Mar/05 21:38: http://www.bci.org/logs/1998_00.html
  122:  0.08%: 31/Mar/05 23:39: /prophecy-fulfilled/ntint.htm
  121:  0.05%: 31/Mar/05 21:48: /prophecy-fulfilled/buddha.htm
  121:  0.03%: 31/Mar/05 23:09: /ftworth/
  121:       : 31/Mar/05 15:35: /aslgrenoble/
  121:       : 31/Mar/05 12:03: /england/right/right5.htm
  121:       : 31/Mar/05 17:02: /england/menu/bottom_left.htm
  120:  0.44%: 31/Mar/05 21:47: /prophecy-fulfilled/apoc3.htm
  119:       : 31/Mar/05 20:15: /dunfermline/
  119:  0.07%: 31/Mar/05 20:00: /renton/
  118:  0.02%: 31/Mar/05 22:22: /nottinghambahais/
  118:  0.07%: 31/Mar/05 23:12: /victoria/calendar.htm
  117:  0.09%: 31/Mar/05 22:09: /abw/ABW/home.html
  117:  0.03%: 31/Mar/05 21:47: /prophecy-fulfilled/intrprt.htm
  116:  0.06%: 31/Mar/05 18:50: /citrus_bahai/picture_gallery.htm
  116:  0.46%: 31/Mar/05 22:35: /prophecy-fulfilled/id2.htm
  115:  0.03%: 31/Mar/05 21:58: /prophecy-fulfilled/chilam.htm
  114:  0.55%: 31/Mar/05 20:50: /ciptt/stories_&_reports_5.htm
  114:  0.03%: 31/Mar/05 19:26: /info/whosbci.htm
  113:  0.05%: 31/Mar/05 19:00: /sanantonio_bahai/
  113:  0.15%: 31/Mar/05 19:31: /prophecy-fulfilled/rev11.htm
  111:  0.16%: 31/Mar/05 21:16: /islam-bahai/arabic/A_whoso.html
  111:       : 31/Mar/05 23:12: /bibap/
